Al Majaz 3, Al Majaz, Sharjah
...Spacious 3 bhk maid room dining erea open view close to safiya park al majaz 3 area (One month free & maintenance free)Payment of details : Rent price...
Al Majaz 3, Al Majaz, Sharjah
...Villa for rent in Sharjah. The villa consists of two floors, 6 bedrooms, and an external annex. Villa for rent in Al Khalidiya area, Sharjah The villa consists of 6...
Al Majaz 3, Al Majaz, Sharjah
...Spacious 2 bhk balcony open view close to safiya park al majaz 3 area(maintenance free)Payment of details : Rent price: 30,000/- AED Security deposite: /-AED...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 7 500 | - | AED 2 500 | AED 3 333 |
Average Size | 6567 m2 | - | 1500 m2 | 2200 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 7500 | AED 0 | AED 2500 | AED 3333 |
Oct / 2024 | AED 7500 | AED 0 | AED 2500 | AED 3333 |
Sep / 2024 | AED 7500 | AED 0 | AED 2500 | AED 3333 |
Aug / 2024 | AED 7500 | AED 0 | AED 2500 | AED 3333 |
Jul / 2024 | AED 7500 | AED 0 | AED 2500 | AED 3333 |
Jun / 2024 | AED 7500 | AED 0 | AED 2500 | AED 3333 |
May / 2024 | AED 7500 | AED 0 | AED 2500 | AED 3333 |
Apr / 2024 | AED 7500 | AED 0 | AED 2500 | AED 3333 |
Mar / 2024 | AED 7500 | AED 0 | AED 2500 | AED 3333 |
Feb / 2024 | AED 7500 | AED 0 | AED 2500 | AED 3333 |
Jan / 2024 | AED 7500 | AED 0 | AED 2500 | AED 3333 |
Dec / 2023 | AED 7500 | AED 0 | AED 2500 | AED 3333 |
Villa for rent in Sharjah. The villa consists of two floors, 6 bedrooms, and an external annex. Villa for rent in Sharjah The villa consists of 6 bedr
No Deposit spacious 2bhk Balcony open view close to safiya park al majaz 3
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Al Durrah Tower | - | - | - | - |
Al Majaz 1 | AED 11 083 | - | - | AED 10 729 |
Al Majaz | AED 9 740 | - | AED 2 500 | AED 9 250 |
Al Majaz 2 | - | - | - | - |