Gardenia Townhomes, wasl gate, Dubai
...areas • Sauna • Steam room • Resident’s bbq area • Squash court • Gated community • Landscaped gardens • Mosque • Community hall • Multi-purpose tennis court • Community...
Gardenia Townhomes, wasl gate, Dubai
...greens and the flowers in a green garden, Jouri, Gardenia, Khuzama, Lailak, Narjis and Orchid.Villa features:4 bedroom GardeniaSpacious entertaining areasPrivate garden with...
Gardenia Townhomes, wasl gate, Dubai
...floor bedroom ✅ Bathrooms ✅ Laundry room ✅ Garden ✅ Garage ✅ Maids room ✅ Bathroom ✅ PoolThe community: ✅ Spacious gardens ✅ Gated ✅ Community pool ✅ Community gym ✅ Security...
Gardenia Townhomes, wasl gate, Dubai
...The luxurious villas and townhomes have expansive gardens, spacious floorplans and access to the Clubhouse with sports facilities, supermarket, food and retail outlets...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 20 900 | - | - | AED 17 500 |
Average Size | 4299 m2 | - | - | 2530 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 20900 | AED 0 | AED 0 | AED 17500 |
Oct / 2024 | AED 20900 | AED 0 | AED 0 | AED 17500 |
Sep / 2024 | AED 20900 | AED 0 | AED 0 | AED 17500 |
Aug / 2024 | AED 20900 | AED 0 | AED 0 | AED 17500 |
Jul / 2024 | AED 20900 | AED 0 | AED 0 | AED 17500 |
Jun / 2024 | AED 20885 | AED 0 | AED 0 | AED 17500 |
May / 2024 | AED 20854 | AED 0 | AED 0 | AED 17500 |
Apr / 2024 | AED 20861 | AED 0 | AED 0 | AED 17500 |
Mar / 2024 | AED 20844 | AED 0 | AED 0 | AED 17500 |
Feb / 2024 | AED 20859 | AED 0 | AED 0 | AED 0 |
Jan / 2024 | AED 20929 | AED 0 | AED 0 | AED 0 |
Dec / 2023 | AED 20929 | AED 0 | AED 0 | AED 0 |
Premium Luxury 5 BR Villa With Pool & Garden
Exclusive 4 Bed+M | Huge Layout | Modern Finishing
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
wasl gate | AED 20 900 | - | - | AED 17 500 |