Springs 6, The Springs, Dubai
Springs 6, The Springs, Dubai
...room - Landscaped Garden - Walking distance to Pool, Park, and Lake - 24/7 Gated Security Company name: Betterhomes RERA ORN: 97 Address: Vision Tower, 42nd Floor, Dubai...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 252 500 | - | AED 155 000 | - |
Average Size | 2276 m2 | - | 1647 m2 | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | AED 252500 | AED 0 | AED 155000 | AED 0 |
Mar / 2025 | AED 252500 | AED 0 | AED 155000 | AED 0 |
Feb / 2025 | AED 252500 | AED 0 | AED 155000 | AED 0 |
Jan / 2025 | AED 252500 | AED 0 | AED 155000 | AED 0 |
Dec / 2024 | AED 252500 | AED 0 | AED 155000 | AED 0 |
Nov / 2024 | AED 252500 | AED 0 | AED 155000 | AED 0 |
Oct / 2024 | AED 252500 | AED 0 | AED 155000 | AED 0 |
Sep / 2024 | AED 252500 | AED 0 | AED 155000 | AED 0 |
Aug / 2024 | AED 252500 | AED 0 | AED 155000 | AED 0 |
Jul / 2024 | AED 155000 | AED 0 | AED 155000 | AED 0 |
Jun / 2024 | AED 155000 | AED 0 | AED 155000 | AED 0 |
May / 2024 | AED 155000 | AED 0 | AED 155000 | AED 0 |
4 Bedrooms Villa in Springs 6
2 Bedrooms Villa in Springs 6
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Springs 7 | AED 220 000 | - | - | AED 220 000 |
Springs 5 | AED 242 500 | - | - | AED 242 500 |
Springs 4 | AED 255 000 | - | - | AED 255 000 |
Springs 10 | AED 350 000 | - | - | AED 350 000 |
Springs 12 | AED 114 583 | - | AED 114 583 | - |
Springs 11 | AED 180 000 | - | AED 180 000 | - |
The Springs | AED 21 581 | AED 20 833 | AED 15 332 | AED 25 002 |
Springs 3 | AED 270 000 | - | AED 150 000 | AED 330 000 |
Springs 15 | AED 19 984 | AED 20 833 | AED 14 526 | AED 22 998 |
Springs 14 | AED 280 000 | - | - | AED 280 000 |
Springs 2 | AED 280 000 | - | - | AED 280 000 |