FIVE Palm Jumeirah, Palm Jumeirah, Dubai
...amp; Diamond Park. Dubai Office phone no: Primary email: Website: www. luxfoliorealestate. aePROPERTY FEATURES: -Balcony -BBQ area -Broadband ready -Broadband ready -Built...
FIVE Palm Jumeirah, Palm Jumeirah, Dubai
Are you the kind of tenant that values the location and view of the property that you are going to lease? Would you like to
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 151 592 | AED 14 726 | AED 47 106 | AED 139 124 |
Average Size | 7882 m2 | 987 m2 | 2306 m2 | 4657 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
Oct / 2024 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
Sep / 2024 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
Aug / 2024 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
Jul / 2024 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
Jun / 2024 | AED 151391 | AED 14726 | AED 47106 | AED 141154 |
May / 2024 | AED 151288 | AED 14726 | AED 47106 | AED 144937 |
Apr / 2024 | AED 151263 | AED 14726 | AED 47106 | AED 140169 |
Mar / 2024 | AED 151966 | AED 14726 | AED 47106 | AED 154471 |
Feb / 2024 | AED 148195 | AED 14726 | AED 47106 | AED 160988 |
Jan / 2024 | AED 146679 | AED 14726 | AED 47106 | AED 175484 |
Dec / 2023 | AED 146671 | AED 14726 | AED 47106 | AED 183851 |
Lux 3Br Pool Villa in Palm w/ Private Beach
Five Palm Jumeirah, Palm Jumeirah, Dubai
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Garden Homes | AED 459 167 | - | - | - |
The Royal Amwaj | - | - | - | - |
Canal Cove Villas | AED 406 250 | - | - | AED 406 250 |
Dukes The Palm | - | - | - | - |
The Fairmont Palm Residences | AED 79 375 | - | - | AED 48 333 |
Oceana | - | - | - | - |
Shoreline Apartments | AED 27 083 | - | - | AED 27 083 |
Andaz Dubai The Palm | - | - | - | - |
Marina Residences | - | - | - | - |
Tiara Residences | AED 50 000 | - | - | - |
Palm Views | AED 241 667 | - | - | - |
Sector P | AED 123 500 | - | - | - |
Palma Residences | AED 67 938 | - | - | - |
Golden Mile | - | - | - | - |
FIVE Palm Jumeirah | AED 152 180 | AED 14 726 | AED 47 106 | AED 133 731 |
Viceroy | - | - | - | - |
Signature Villas | AED 658 333 | - | - | - |
Royal Bay | - | - | - | - |
Grandeur Residences | - | - | - | - |
Anantara Residences | - | - | - | - |