District One, Mohammed Bin Rashid City, Dubai
...evening run through beautiful areas, quiet kayaking on the crystal lagoon, private beach access, or other premium features like a clubhouse, shops, a caf, and a grand...
District One, Mohammed Bin Rashid City, Dubai
...perfect for the modern family trying to find a new home that still feels homely, in a safe and secure environment. District One is in a superb location, being only 10 minutes...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 117 446 | AED 10 417 | - | - |
Average Size | 8827 m2 | 766 m2 | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
Mar / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
Feb / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
Jan / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
Dec / 2024 | AED 117446 | AED 10417 | AED 0 | AED 0 |
Nov / 2024 | AED 117446 | AED 10417 | AED 0 | AED 0 |
Oct / 2024 | AED 117446 | AED 10417 | AED 0 | AED 0 |
Sep / 2024 | AED 117446 | AED 10417 | AED 0 | AED 0 |
Aug / 2024 | AED 117446 | AED 10417 | AED 0 | AED 0 |
Jul / 2024 | AED 117446 | AED 10417 | AED 0 | AED 0 |
Jun / 2024 | AED 116690 | AED 10417 | AED 0 | AED 0 |
May / 2024 | AED 116012 | AED 10417 | AED 0 | AED 0 |
4 Bedrooms Villa in District One Villas
Spacious Unit I Vacant Now I Lagoon View
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Mohammed Bin Rashid City | AED 80 630 | AED 8 889 | AED 17 030 | AED 24 901 |
Sobha Hartland | AED 74 919 | AED 6 250 | - | - |
Gemini Splendor | - | - | - | - |
KOA Canvas | - | - | - | - |