District One, Mohammed Bin Rashid City, Dubai
...properties in Dubai. We also provide the most suitable services of Finance and Mortgage, Insurance, Company Setup, Contracting and Construction, Interior Design and Fit-out...
District One, Mohammed Bin Rashid City, Dubai
...from Downtown and yet remaining quiet and peaceful and surrounded by greenery.District One Villas come in three distinct Contemporary, Modern Arabic, and Mediterranean...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 117 446 | AED 10 417 | - | - |
Average Size | 8827 m2 | 766 m2 | - | - |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 117446 | AED 10417 | AED 0 | AED 0 |
Oct / 2024 | AED 117446 | AED 10417 | AED 0 | AED 0 |
Sep / 2024 | AED 117446 | AED 10417 | AED 0 | AED 0 |
Aug / 2024 | AED 117446 | AED 10417 | AED 0 | AED 0 |
Jul / 2024 | AED 117446 | AED 10417 | AED 0 | AED 0 |
Jun / 2024 | AED 116690 | AED 10417 | AED 0 | AED 0 |
May / 2024 | AED 116012 | AED 10417 | AED 0 | AED 0 |
Apr / 2024 | AED 116647 | AED 10417 | AED 0 | AED 0 |
Mar / 2024 | AED 117221 | AED 10417 | AED 0 | AED 0 |
Feb / 2024 | AED 115045 | AED 10417 | AED 0 | AED 0 |
Jan / 2024 | AED 113945 | AED 10417 | AED 0 | AED 0 |
Dec / 2023 | AED 113793 | AED 10417 | AED 0 | AED 0 |
4 Bedrooms Villa in District One Villas
Spacious Unit I Vacant Now I Lagoon View
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Mohammed Bin Rashid City | AED 80 630 | AED 8 889 | AED 17 030 | AED 24 901 |
Sobha Hartland | AED 74 919 | AED 6 250 | - | - |
Gemini Splendor | - | - | - | - |
KOA Canvas | - | - | - | - |