Picadilly Green, DAMAC Hills (Akoya by DAMAC), Dubai
...primarily on mid to high-end properties in Dubai, we offer a large portfolio of luxury apartments and villas for sale and rent in prime communities.Permit# 6512956989 RERA# 2610...
Picadilly Green, DAMAC Hills (Akoya by DAMAC), Dubai
...5 Bedrooms + Maid Villa - Corner Plot - Plot Area 4,781.87 sqft - Built-up Area 3,150 sqft - Fully Furnished by Paramount - Spacious Bedroom - Landscaped Garden - Closed...
Picadilly Green, DAMAC Hills (Akoya by DAMAC), Dubai
...Luxurious 5BR villa is located in Piccadilly Green in Damac Hills, designed for comfortable modern living, with spacious open layout, expansive living room, and high-end...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 34 364 | - | - | AED 26 359 |
Average Size | 3846 m2 | - | - | 3111 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | AED 34364 | AED 0 | AED 0 | AED 26359 |
Mar / 2025 | AED 34364 | AED 0 | AED 0 | AED 26359 |
Feb / 2025 | AED 33586 | AED 0 | AED 0 | AED 26359 |
Jan / 2025 | AED 33586 | AED 0 | AED 0 | AED 26359 |
Dec / 2024 | AED 33586 | AED 0 | AED 0 | AED 26359 |
Nov / 2024 | AED 33586 | AED 0 | AED 0 | AED 26359 |
Oct / 2024 | AED 33586 | AED 0 | AED 0 | AED 26359 |
Sep / 2024 | AED 33586 | AED 0 | AED 0 | AED 26359 |
Aug / 2024 | AED 33586 | AED 0 | AED 0 | AED 26359 |
Jul / 2024 | AED 33586 | AED 0 | AED 0 | AED 26359 |
Jun / 2024 | AED 33494 | AED 0 | AED 0 | AED 26356 |
May / 2024 | AED 33458 | AED 0 | AED 0 | AED 26356 |
5 Bedrooms Villa in Picadilly Green
Fully Furnished | Single Row | Vacant