Springs 15, The Springs, Dubai
...parking spaces Unfurnished VACANT End of Jan 23In the sought after springs 14, this villa has been maintained extremely well and the condition reflects that. Having specialized...
Springs 15, The Springs, Dubai
...3 bed | Type 3m | Partially Upgraded and Extendedhaus & haus Real Estate is pleased to offer for rent this immaculate Type 3M home, located in Springs 15. This 3...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 32 333 | - | AED 15 813 | AED 39 676 |
Average Size | 2576 m2 | - | 2141 m2 | 2865 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
Mar / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
Feb / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
Jan / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
Dec / 2024 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
Nov / 2024 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
Oct / 2024 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
Sep / 2024 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
Aug / 2024 | AED 19406 | AED 0 | AED 14025 | AED 23317 |
Jul / 2024 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
Jun / 2024 | AED 33361 | AED 0 | AED 15813 | AED 42135 |
May / 2024 | AED 31949 | AED 0 | AED 15650 | AED 42135 |
3 Bedrooms Townhouse in Springs 12
Type 4E spacious 2b/r with study with pvt garden with two parking spaces
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Springs 11 | - | - | - | - |
Springs 3 | - | - | - | - |
Springs 10 | - | - | - | - |
Springs 15 | AED 32 333 | - | AED 15 813 | AED 39 676 |
Springs 14 | - | - | - | - |
Springs 12 | - | - | - | - |
Springs 4 | - | - | - | - |
Springs 2 | - | - | - | - |
Meadows 9 | - | - | - | - |
District 8T | - | - | - | - |
District 8I | - | - | - | - |
Meadows | - | - | - | - |
District 8A | - | - | - | - |
Arabian Villas | AED 25 833 | - | - | - |
District 8H | - | - | - | - |
Legacy Nova Villas | - | - | - | - |
Legacy | AED 33 917 | - | - | AED 27 084 |
District 7B | - | - | - | - |
District 8G | - | - | - | - |
Springs 5 | - | - | - | - |