Palazzo Versace, Culture Village, Dubai
...colors, while the walls and ceilings are a canvas of elaborate white and cream classic boiserie. 4 bedroom penthouse in Palazzo Versace is ready to move in. Majestic...
Palazzo Versace, Culture Village, Dubai
...within a short drive, and Downtown Dubai is quite close at hand.This is indeed a rare opportunity and will provide an amazing family home or alternatively an excellent...
Palazzo Versace, Culture Village, Dubai
...Village on Dubai Creek, a premium waterfront location with unobstructed views of the creek.Set in Jaddaf Waterfront precinct and surrounded by landscaped gardens and access to...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 40 381 | AED 19 583 | AED 24 148 | AED 42 348 |
Average Size | 6067 m2 | - | - | 5097 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | AED 40381 | AED 19583 | AED 24148 | AED 42348 |
Mar / 2025 | AED 40381 | AED 19583 | AED 24148 | AED 42348 |
Feb / 2025 | AED 40381 | AED 19583 | AED 24148 | AED 42348 |
Jan / 2025 | AED 40381 | AED 19583 | AED 24148 | AED 42348 |
Dec / 2024 | AED 40381 | AED 19583 | AED 24148 | AED 42348 |
Nov / 2024 | AED 40381 | AED 19583 | AED 24148 | AED 42348 |
Oct / 2024 | AED 40381 | AED 19583 | AED 24148 | AED 42348 |
Sep / 2024 | AED 40381 | AED 19583 | AED 24148 | AED 42348 |
Aug / 2024 | AED 90278 | AED 0 | AED 0 | AED 83333 |
Jul / 2024 | AED 40381 | AED 19583 | AED 24148 | AED 42348 |
Jun / 2024 | AED 40124 | AED 19817 | AED 24001 | AED 40997 |
May / 2024 | AED 40980 | AED 19679 | AED 24145 | AED 41015 |
Private Pool, Versace Furnishing, Unparalleled Luxury
Largest Townhouse | Duplex | Private Pool
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
D1 Tower | AED 14 641 | AED 10 197 | AED 13 955 | AED 19 127 |
Dubai Wharf | AED 9 217 | AED 6 728 | AED 10 138 | AED 14 286 |
Riah Towers | AED 9 529 | AED 6 758 | AED 10 658 | AED 10 861 |
Dilan Tower | AED 6 296 | AED 6 031 | AED 6 947 | - |
Culture Village | AED 19 109 | AED 8 353 | AED 13 571 | AED 32 270 |
Manazel Al Khor | AED 13 983 | AED 7 000 | AED 13 167 | AED 19 583 |
The Pearl | AED 6 212 | AED 5 458 | AED 7 417 | - |
Niloofar Tower | AED 10 683 | AED 10 683 | - | - |
Iris Amber | AED 6 987 | AED 5 811 | AED 8 016 | - |