Room No. 109 Madina Building, Abu Shagara building, Abu shagara, Sharjah
I have Double bedroom with semi furnished, available from 7th Jan 2023 - 5th Mar 2023
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 0 | - | - | - |
Average Size | 1346 m2 | 951 m2 | 1453 m2 | 2026 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Oct / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Sep / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Aug / 2024 | AED 2346 | AED 1916 | AED 2452 | AED 3101 |
Jul / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jun / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
May / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Apr / 2024 | AED 2220 | AED 1829 | AED 2312 | AED 2977 |
Mar / 2024 | AED 2186 | AED 1774 | AED 2270 | AED 2991 |
Feb / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jan / 2024 | AED 2151 | AED 1768 | AED 2227 | AED 2935 |
Dec / 2023 | AED 0 | AED 0 | AED 0 | AED 0 |
WITHOUT AGREEMENT 1BHK FULLY FURNISHED WITH BALCONY IDEAL LOCATION PER MONTH CHARGES 2100 JUST IN ABU SHAGARA 2
Rooms For Executive Working Ladies / Bachelors / Working Couple
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
SBS B1 Building | - | - | - | - |
SBS B3 Building | - | - | - | - |
Abu shagara | - | - | - | - |
Al Zahia Building | - | - | - | - |
Budaniq Building | - | - | - | - |