The Cove Rotana, Ras Al Khaimah Waterfront, Ras Al Khaimah
...continue to be at the core of our company’s philosophy and the underlying principle of our success. At Good Reputation Real Estate, we lead by example. We have chosen to strive...
The Cove Rotana, Ras Al Khaimah Waterfront, Ras Al Khaimah
...all that you’re looking for is right here. Contact our property specialist to discuss more details of the property.The moment you walk through the door of this...
The Cove Rotana, Ras Al Khaimah Waterfront, Ras Al Khaimah
...Brought to you by Be Our Guest Holiday Homes, this 1 Bedroom Apartment is located in The cove, Dubai Creek Harbour (The Lagoons).The apartment has a spacious living room...
The Cove Rotana, Ras Al Khaimah Waterfront, Ras Al Khaimah
...Discover the best of Dubai, with this one-bedroom Dubai Creek Harbour apartment with balcony. Enjoy your stay with this beautifully furnished apartment with its fully...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 18 317 | - | AED 18 317 | - |
Average Size | 1307 m2 | 770 m2 | 1328 m2 | 1826 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | AED 18317 | AED 0 | AED 18317 | AED 0 |
Mar / 2025 | AED 18317 | AED 0 | AED 18317 | AED 0 |
Feb / 2025 | AED 18317 | AED 0 | AED 18317 | AED 0 |
Jan / 2025 | AED 18317 | AED 0 | AED 18317 | AED 0 |
Dec / 2024 | AED 18317 | AED 0 | AED 18317 | AED 0 |
Nov / 2024 | AED 18317 | AED 0 | AED 18317 | AED 0 |
Oct / 2024 | AED 18317 | AED 0 | AED 18317 | AED 0 |
Sep / 2024 | AED 18317 | AED 0 | AED 18317 | AED 0 |
Aug / 2024 | AED 15726 | AED 9824 | AED 15513 | AED 22283 |
Jul / 2024 | AED 18317 | AED 0 | AED 18317 | AED 0 |
Jun / 2024 | AED 18317 | AED 0 | AED 18317 | AED 0 |
May / 2024 | AED 17708 | AED 0 | AED 17708 | AED 0 |
The Cove Building 3, The Cove, Dubai Creek Harbour, Dubai
Brand New | Spacious|Creek View
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Ras Al Khaimah Waterfront | AED 18 317 | - | AED 18 317 | - |