Umm Suqeim 3, Umm Suqeim, Dubai
... Interior designedHigh end appliancesOpen plan kitchen-living areaBalcony with community viewAllocated parking spaceModren facilitiesGreat location Umm Suqeim is one of the citys...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 29 216 | - | - | AED 19 167 |
Average Size | 1182 m2 | 840 m2 | 1368 m2 | 2000 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 29216 | AED 0 | AED 0 | AED 19167 |
Oct / 2024 | AED 29216 | AED 0 | AED 0 | AED 19167 |
Sep / 2024 | AED 29216 | AED 0 | AED 0 | AED 19167 |
Aug / 2024 | AED 19449 | AED 13280 | AED 21548 | AED 57634 |
Jul / 2024 | AED 29216 | AED 0 | AED 0 | AED 19167 |
Jun / 2024 | AED 29667 | AED 0 | AED 0 | AED 19167 |
May / 2024 | AED 29667 | AED 0 | AED 0 | AED 19167 |
Apr / 2024 | AED 19257 | AED 13481 | AED 21973 | AED 45321 |
Mar / 2024 | AED 19571 | AED 13660 | AED 22121 | AED 47211 |
Feb / 2024 | AED 28750 | AED 0 | AED 0 | AED 19167 |
Jan / 2024 | AED 19951 | AED 13901 | AED 22193 | AED 39424 |
Dec / 2023 | AED 29167 | AED 0 | AED 0 | AED 19167 |
3 Bedrooms Apartment in Lamtara 2
Rahaal Building 2, Rahaal, Madinat Jumeirah Living, Umm Suqeim, Dubai
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Umm Suqeim 2 | AED 29 167 | - | - | AED 19 167 |
Umm Suqeim 1 | AED 35 334 | - | - | - |
API 1000 | - | - | - | - |
Al Safa 2 | - | - | - | - |
Al Safa | AED 25 000 | - | - | - |
Umm Suqeim 3 | AED 25 416 | - | - | - |
Umm Al Sheif | - | - | - | - |
Umm Al Sheif Villas | - | - | - | - |
Amber Residency | - | - | - | - |
Umm Suqeim Road | - | - | - | - |
Jumeirah 3 | - | - | - | - |
Al Quoz 3 | - | - | - | - |
Al Safa 1 | AED 25 000 | - | - | - |
Al Quoz 4 | AED 22 000 | - | - | - |
Al Quoz | AED 25 584 | - | - | - |
Al Quoz Industrial Area | AED 29 167 | - | - | - |
Al Quoz 2 | - | - | - | - |
Jumeira Beach Road | - | - | - | - |
Al Sufouh 1 | AED 25 000 | - | - | AED 29 167 |
wasl square | - | - | - | - |