District One, Mohammed Bin Rashid City, Dubai
...residents relax and enjoy the amazing Crystal Lagoon views.Spanning four to sixteen storey from the ground up, boasting stunning views of the Crystal Lagoon, Downtown Dubai...
District One, Mohammed Bin Rashid City, Dubai
...Mohammed Bin Rashid City, popularly known as MBR City, is one of the biggest mixed-use developments and freehold areas in Dubai. Announced in the latter half of 2012 by...
District One, Mohammed Bin Rashid City, Dubai
...a perfect location at the very centre of the city, District One is minutes from Downtown, home to the Dubai Mall and the magnificent Burj Khalifa. It also close access to...
District One, Mohammed Bin Rashid City, Dubai
...fee, VAT and Tourism Dirham Fees are not included in the price. Rates are subject to change depending on the season.DED# 820641...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 52 965 | - | AED 15 000 | - |
Average Size | 978 m2 | 801 m2 | 1297 m2 | 1804 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 52965 | AED 0 | AED 15000 | AED 0 |
Oct / 2024 | AED 52965 | AED 0 | AED 15000 | AED 0 |
Sep / 2024 | AED 52965 | AED 0 | AED 15000 | AED 0 |
Aug / 2024 | AED 13361 | AED 10355 | AED 18787 | AED 28025 |
Jul / 2024 | AED 52965 | AED 0 | AED 15000 | AED 0 |
Jun / 2024 | AED 52799 | AED 0 | AED 15000 | AED 0 |
May / 2024 | AED 53239 | AED 0 | AED 15000 | AED 0 |
Apr / 2024 | AED 13286 | AED 10388 | AED 19182 | AED 28148 |
Mar / 2024 | AED 13005 | AED 10360 | AED 19291 | AED 28729 |
Feb / 2024 | AED 59375 | AED 0 | AED 0 | AED 0 |
Jan / 2024 | AED 11875 | AED 10228 | AED 19574 | AED 26997 |
Dec / 2023 | AED 68750 | AED 0 | AED 0 | AED 0 |
Residences 12, The Residences at District One, District One, Mohammed Bin Rashid City, Dubai
Fully furnished | Parking & Bills included | Monthly rental
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Mohammed Bin Rashid City | AED 21 420 | - | AED 15 732 | AED 21 744 |
Sobha Hartland | AED 31 600 | - | AED 19 861 | AED 31 250 |
Gemini Splendor | - | - | - | - |
KOA Canvas | - | - | - | - |