Jumeirah Park Homes, Jumeirah Park, Dubai
...gazebo and well-maintained artificial grass create a serene retreat. Sumy Real Estate specializing in many Locations and different kind of Dubai Real Estate business...
Jumeirah Park Homes, Jumeirah Park, Dubai
...Parking Space - 1850 SQFT - Well maintained property...
Jumeirah Park Homes, Jumeirah Park, Dubai
...world-class sporting stadiums, training academies and leisure facilities. Nearby attractions include Al Barsha Pond Park and Dubai Miracle Garden. Even close to restaurants...
Jumeirah Park Homes, Jumeirah Park, Dubai
Bab Al Hajr gladly presents to you A Fully Furnished 1 Bedroom with a Beautiful Lake ViewApartment Features: Fully Furnished Apartment with Elegant Interior 1
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 31 042 | - | - | AED 28 750 |
Average Size | 2091 m2 | 806 m2 | 1850 m2 | - |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 31042 | AED 0 | AED 0 | AED 28750 |
Oct / 2024 | AED 31042 | AED 0 | AED 0 | AED 28750 |
Sep / 2024 | AED 31042 | AED 0 | AED 0 | AED 28750 |
Aug / 2024 | AED 14792 | AED 7917 | AED 16667 | AED 0 |
Jul / 2024 | AED 31042 | AED 0 | AED 0 | AED 28750 |
Jun / 2024 | AED 31042 | AED 0 | AED 0 | AED 28750 |
May / 2024 | AED 31042 | AED 0 | AED 0 | AED 28750 |
Apr / 2024 | AED 14792 | AED 7917 | AED 16667 | AED 0 |
Mar / 2024 | AED 10833 | AED 7917 | AED 16667 | AED 0 |
Feb / 2024 | AED 30792 | AED 0 | AED 0 | AED 28750 |
Jan / 2024 | AED 10833 | AED 7917 | AED 16667 | AED 0 |
Dec / 2023 | AED 30792 | AED 0 | AED 0 | AED 28750 |
District 5, Jumeirah Park, Dubai
open view to canal | Full furnished
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Jumeirah Park | AED 31 042 | - | - | AED 28 750 |
Regional | - | - | - | - |
Heritage | - | - | - | - |
Legacy | - | - | - | - |
Legacy Nova Villas | - | - | - | - |
Mediterranean | - | - | - | - |