Rimal, Jumeirah Beach Residence, Dubai
...Room with full bath, can be used as a Study or a child’s room - Closed Kitchen with serving window - Laundry Room - Great facilities: Direct access to Beach from Rimal /gym...
Rimal, Jumeirah Beach Residence, Dubai
...locations including The Walk and The Beach. Conveniently located in the most coveted seafront district of Dubai Marina, JBR Dubai is a vertical community with over 40 residential...
Rimal, Jumeirah Beach Residence, Dubai
...a multi-building complex that contains six high-rise residential towers. It is located in the heart of Jumeirah Beach Residence (JBR). Rimal 1 is a 46-storey skyscraper...
Rimal, Jumeirah Beach Residence, Dubai
...JBR The walk Rimal 1 - Beachside - Upgraded 2 Bedroom * Rimal 1 * Upgraded apartment * Marina View * Very well maintained * Walking distance to facilities , Gym , Pool...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 0 | - | - | - |
Average Size | 1659 m2 | 1094 m2 | 1394 m2 | 1945 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Oct / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Sep / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Aug / 2024 | AED 17222 | AED 10447 | AED 14999 | AED 19907 |
Jul / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jun / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
May / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Apr / 2024 | AED 17432 | AED 10421 | AED 14837 | AED 20012 |
Mar / 2024 | AED 17713 | AED 10455 | AED 14899 | AED 20186 |
Feb / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jan / 2024 | AED 16821 | AED 10424 | AED 14251 | AED 18358 |
Dec / 2023 | AED 0 | AED 0 | AED 0 | AED 0 |
3 Bedrooms Apartment in Rimal 3
Marina View 2Br De Luxe Apartment Rimal Jbr
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Jumeirah Beach Residence | - | - | - | - |
The Walk | - | - | - | - |