Azure Residences, Dubai Silicon Oasis, Dubai
...views, as well as a sea-facing infinity pool. The supermarket at ground level offers residents the convenience of shopping for everyday essentials, at their doorstep.DED...
Azure Residences, Dubai Silicon Oasis, Dubai
...right-hand side of the Trunk of The Palm, Azure Residences offer exceptional experience with its top-notch facilities. With restaurants, retail shops, theme parks, shopping...
Azure Residences, Dubai Silicon Oasis, Dubai
...right-hand side of the Trunk of The Palm, Azure Residences offer exceptional experience with its top-notch facilities. With restaurants, retail shops, theme parks, shopping...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 0 | - | - | - |
Average Size | 1241 m2 | 1213 m2 | 2015 m2 | - |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Oct / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Sep / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Aug / 2024 | AED 15798 | AED 15638 | AED 20192 | AED 0 |
Jul / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jun / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
May / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Apr / 2024 | AED 16033 | AED 15869 | AED 20139 | AED 0 |
Mar / 2024 | AED 16110 | AED 15960 | AED 19792 | AED 0 |
Feb / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jan / 2024 | AED 16141 | AED 15921 | AED 19907 | AED 0 |
Dec / 2023 | AED 0 | AED 0 | AED 0 | AED 0 |
Volante | Amazing Weekly Rate | Short Let in the Palm
Sea View I Pool View I Fully Furnished I Low Floor