The Crescent, Dubai Production City (IMPZ), Dubai
...This modern two-bedroom apartment is located in the most sought after residential development on the Palm Jumeirah. Inspired by the world’s leading designers and using...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 66 667 | - | - | - |
Average Size | 1799 m2 | 912 m2 | 1771 m2 | 2747 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 66667 | AED 0 | AED 0 | AED 0 |
Oct / 2024 | AED 66667 | AED 0 | AED 0 | AED 0 |
Sep / 2024 | AED 66667 | AED 0 | AED 0 | AED 0 |
Aug / 2024 | AED 47263 | AED 18938 | AED 46078 | AED 79772 |
Jul / 2024 | AED 66667 | AED 0 | AED 0 | AED 0 |
Jun / 2024 | AED 66667 | AED 0 | AED 0 | AED 0 |
May / 2024 | AED 66667 | AED 0 | AED 0 | AED 0 |
Apr / 2024 | AED 47760 | AED 18931 | AED 47057 | AED 82841 |
Mar / 2024 | AED 48395 | AED 18975 | AED 47468 | AED 88054 |
Feb / 2024 | AED 66667 | AED 0 | AED 0 | AED 0 |
Jan / 2024 | AED 43593 | AED 18686 | AED 41903 | AED 86680 |
Dec / 2023 | AED 66667 | AED 0 | AED 0 | AED 0 |
2 Bedrooms Apartment in Dream Palm Residence
The8 Luxury 2 Bed Apartment With Beachfront Access
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Lago Vista | - | - | - | - |
Ghaya Grand Hotel | - | - | - | - |
Qasr Sabah | - | - | - | - |
Centrium Towers | - | - | - | - |
Dubai Production City (IMPZ) | AED 66 667 | - | - | - |
Oakwood Residency | - | - | - | - |
Zaki Building | - | - | - | - |
Jamal Building | - | - | - | - |
Midtown | - | - | - | - |
Lakeside Residence | - | - | - | - |
Al Shaiba Tower | - | - | - | - |