Dubai Media City, Dubai
...Welcome to Avani Palm View Dubai Hotel & SuitesChill by the inviting infinity pool with Palm Jumeirah views. Wander the exclusive JBR neighborhood. Dare to dream...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 0 | - | - | - |
Average Size | 1657 m2 | 1024 m2 | 1570 m2 | 2171 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Mar / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Feb / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Jan / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Dec / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Nov / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Oct / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Sep / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Aug / 2024 | AED 23702 | AED 13989 | AED 22131 | AED 29090 |
Jul / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jun / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
May / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Panoramic views of Sea/City | Prime Location
Dubai Jewel Tower, Dubai Internet City, Dubai