Durrat Al Marsa, Dubai Marina, Dubai
...Well Maintained apartment with an amazing View in the night.2 large BalconiesAmazing Marina View24/7 Security 4 CCTV camera monitored 24/7Property Details:2 Large and...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 0 | - | - | - |
Average Size | 1339 m2 | 904 m2 | 1380 m2 | 2021 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Oct / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Sep / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Aug / 2024 | AED 9950 | AED 7108 | AED 8692 | AED 17281 |
Jul / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jun / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
May / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Apr / 2024 | AED 10285 | AED 7405 | AED 8208 | AED 18875 |
Mar / 2024 | AED 10476 | AED 7528 | AED 8208 | AED 18875 |
Feb / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jan / 2024 | AED 8958 | AED 7867 | AED 8306 | AED 18333 |
Dec / 2023 | AED 0 | AED 0 | AED 0 | AED 0 |
High Floor | Hot Offer | Prime Location | All Amenities | Well Maintained | Vacant
Spacious 1Bhk Apartment
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Dorra Bay | - | - | - | - |
The Jewels | - | - | - | - |
Sparkle Towers | - | - | - | - |
La Residencia Del Mar | - | - | - | - |
Panoramic Tower | - | - | - | - |
Studio One | - | - | - | - |
Marina First Tower | - | - | - | - |
KG Tower | - | - | - | - |
Marina Wharf | - | - | - | - |
DEC Towers | - | - | - | - |
The Belvedere | - | - | - | - |
Jannah Place Dubai Marina | - | - | - | - |
Orra Marina | - | - | - | - |
Westside Marina | - | - | - | - |
Manchester Tower | - | - | - | - |
The Zen Tower | - | - | - | - |
The Waves | - | - | - | - |
Trident Waterfront | - | - | - | - |
Zumurud Tower | - | - | - | - |
Escan Tower | - | - | - | - |