Living Legends, Dubai Land, Dubai
...building located in the heart of the Living Legend community. It offers stunning views of the surrounding area and is just minutes away from local shops, restaurants, and other...
Living Legends, Dubai Land, Dubai
...Classic Paramount Real Estate welcomes you to this 2-bedroom apartment in Cleopatra, living legends.Property details:- 2 Bedrooms - 3 Bathrooms - High floor - Vacant...
Living Legends, Dubai Land, Dubai
Deal of the day, Only For Families Huge 1 Bedroom Chiller free 4-6 cheques Deposit 2000 RefundableBasement Parking swimming pool gymNear Carrefour Near Life Pharmacy
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 12 922 | AED 8 750 | AED 12 500 | AED 13 123 |
Average Size | 3053 m2 | 892 m2 | 1563 m2 | 1812 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 12922 | AED 8750 | AED 12500 | AED 13123 |
Oct / 2024 | AED 12922 | AED 8750 | AED 12500 | AED 13123 |
Sep / 2024 | AED 12922 | AED 8750 | AED 12500 | AED 13123 |
Aug / 2024 | AED 8321 | AED 4976 | AED 6667 | AED 7917 |
Jul / 2024 | AED 12922 | AED 8750 | AED 12500 | AED 13123 |
Jun / 2024 | AED 12936 | AED 8750 | AED 12500 | AED 13123 |
May / 2024 | AED 12830 | AED 0 | AED 12500 | AED 12857 |
Apr / 2024 | AED 8333 | AED 4091 | AED 6667 | AED 7917 |
Mar / 2024 | AED 8757 | AED 4046 | AED 6583 | AED 7917 |
Feb / 2024 | AED 12889 | AED 0 | AED 0 | AED 12906 |
Jan / 2024 | AED 8925 | AED 4046 | AED 6250 | AED 7917 |
Dec / 2023 | AED 12950 | AED 0 | AED 0 | AED 12974 |
Full Golf Course View | Large 4Bed |Hercules Tower
Chiller Free To Rent Call Us
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Majan | - | - | - | - |
Al Rabia Tower | - | - | - | - |
Falcon City Of Wonders | AED 17 983 | - | - | AED 16 250 |
Villanova | AED 13 868 | AED 8 333 | AED 11 915 | AED 12 748 |
Al Habtoor Polo Resort and Club - The Residences | AED 38 889 | - | - | - |
Liwan | AED 21 012 | - | - | AED 9 583 |
Queue Point | - | - | - | - |
Nuaimi Residence | - | - | - | - |
Layan | - | - | - | - |
Windsor Residence | - | - | - | - |
Skycourts Towers | - | - | - | - |
Dubai Land | AED 14 279 | AED 8 542 | AED 11 925 | AED 12 752 |