The Residences, Downtown Dubai, Dubai
...Brought to you by Driven Properties, this SPACIOUS 1 Bedroom Apartment is located in, Downtown Dubai.Unit Details:- View: fountain - Kitchen: Open & Fitted...
The Residences, Downtown Dubai, Dubai
...EMAAR Properties and offers a clear view of the Burj Khalifa. This building has freehold apartments with 1, 2, and 3 bedrooms. Residents of this building have access to all...
Reva Residence Business bay Dubai, The Residences, Downtown Dubai, Dubai
...Hello Everyone! APARTMENT FOR RENT Area: Reva Residences, Business Bay 480 sqft 75,999 rent yearly 1 Bed, 1 Bath Furnished Balcony,Security, Shared Gym, Shared Pool...
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 0 | - | - | - |
Average Size | 1456 m2 | 984 m2 | 1484 m2 | 2199 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Oct / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Sep / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Aug / 2024 | AED 20224 | AED 11821 | AED 20020 | AED 32466 |
Jul / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jun / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
May / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Apr / 2024 | AED 21214 | AED 12025 | AED 20276 | AED 32339 |
Mar / 2024 | AED 20944 | AED 12080 | AED 20388 | AED 33266 |
Feb / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jan / 2024 | AED 21381 | AED 12332 | AED 19696 | AED 33731 |
Dec / 2023 | AED 0 | AED 0 | AED 0 | AED 0 |
4 Bedrooms Apartment in The Residences 9
1 Br The Residences Apartment, Downtown
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Boulevard Central Towers | - | - | - | - |
Downtown Dubai | AED 45 833 | - | AED 25 000 | AED 26 389 |
South Ridge | - | - | - | - |
The Address Dubai Mall | - | - | - | - |
The Address Sky View Towers | - | - | - | - |