Building 93, Street 3, Mediterranean Cluster, Discovery Gardens, Dubai
...3 Bed space available for monthly rent with cooking facility. Wifi inclusive. Immediately ready to occupy. Street 3 Discovery gardens....
Available ImmediatelyStreet 3, Mediterranean Cluster, Discovery Gardens, Dubai
...economic centers, including Dubai Internet City, Dubai Media City, Dubai Metal and Commodities Center and IBN Batuta Mall makes it ideally located for business and leisure. Be...
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 30 000 | - | - | - |
Average Size | 960 m2 | 960 m2 | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | AED 30000 | AED 0 | AED 0 | AED 0 |
Mar / 2025 | AED 30000 | AED 0 | AED 0 | AED 0 |
Feb / 2025 | AED 30000 | AED 0 | AED 0 | AED 0 |
Jan / 2025 | AED 30000 | AED 0 | AED 0 | AED 0 |
Dec / 2024 | AED 30000 | AED 0 | AED 0 | AED 0 |
Nov / 2024 | AED 30000 | AED 0 | AED 0 | AED 0 |
Oct / 2024 | AED 30000 | AED 0 | AED 0 | AED 0 |
Sep / 2024 | AED 30000 | AED 0 | AED 0 | AED 0 |
Aug / 2024 | AED 1975 | AED 1975 | AED 0 | AED 0 |
Jul / 2024 | AED 30000 | AED 0 | AED 0 | AED 0 |
Jun / 2024 | AED 30000 | AED 0 | AED 0 | AED 0 |
May / 2024 | AED 30000 | AED 0 | AED 0 | AED 0 |
Near to the metro station with balcony 1 bedroom yearly contract 33k in 4 payments
Monthly Bed space available
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Mesoamerican | - | - | - | - |
Discovery Gardens | AED 30 000 | - | - | - |
Contemporary Cluster | - | - | - | - |
Zen Cluster | - | - | - | - |
Mogul Cluster | - | - | - | - |
Ibn Battuta Gate | - | - | - | - |