Ritz Carlton, DIFC, Dubai
...upscale development within Mohammed bin Rashid City. The area is also referred to as Dubai Hills by locals and is located near Al Barsha and Al Quoz. Dubai Hills Estates is...
Ritz Carlton, DIFC, Dubai
...is a 306-meter-tall (1,004 ft), 75-story skyscraper in Dubai, United Arab Emirates by Cayan Real Estate Investment and Development. The tower is designed by Skidmore...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 0 | - | - | - |
Average Size | 1061 m2 | 745 m2 | 1376 m2 | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Mar / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Feb / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Jan / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Dec / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Nov / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Oct / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Sep / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Aug / 2024 | AED 5750 | AED 5500 | AED 6000 | AED 0 |
Jul / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jun / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
May / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Ritz Carlton, Difc, Dubai
Ritz Carlton, Difc, Dubai
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Limestone House | - | - | - | - |
Burj Daman | - | - | - | - |
Park Towers | - | - | - | - |
Sky Gardens | - | - | - | - |
Liberty House | - | - | - | - |
DIFC | - | - | - | - |
Index Tower | - | - | - | - |
Central Park Tower | - | - | - | - |