Burj Daman, DIFC, Dubai
...(DIFC), a commercial destination and a residential community. The area has many exquisite art galleries and fine dining restaurants. The vibrant Gate Village is also...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 0 | - | - | - |
Average Size | 1253 m2 | 936 m2 | 1673 m2 | 2119 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Oct / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Sep / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Aug / 2024 | AED 14964 | AED 12288 | AED 18006 | AED 23889 |
Jul / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jun / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
May / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Apr / 2024 | AED 15325 | AED 12463 | AED 18961 | AED 23958 |
Mar / 2024 | AED 15944 | AED 12903 | AED 20739 | AED 23958 |
Feb / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jan / 2024 | AED 15555 | AED 13212 | AED 19395 | AED 23820 |
Dec / 2023 | AED 0 | AED 0 | AED 0 | AED 0 |
Cosmopolitan 2Br Duplex Apartment at Burj Daman Difc by Deluxe Holiday Homes
Burj Daman, Difc, Dubai
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Sky Gardens | - | - | - | - |
Ritz Carlton | - | - | - | - |
Limestone House | - | - | - | - |
Park Towers | - | - | - | - |
Liberty House | - | - | - | - |
Index Tower | - | - | - | - |
DIFC | - | - | - | - |
Central Park Tower | - | - | - | - |