Seventh Heaven, Al Barari, Dubai
...million sq. ft. and 60% of the community is composed of green spaces, landscaped gardens, natural lakes and freshwater streams. Al Barari in Arabic means wilderness, which is...
Seventh Heaven, Al Barari, Dubai
... - Miele Appliances - Barry Ryan , RERA BRN 53621 - Reference: DUB Allsopp & Allsopp is proud to present this stunning 3-bed apartment in the brand new development Seventh...
Seventh Heaven, Al Barari, Dubai
...Al Barari is a consummate study in form and function including the dramatic floor-to-ceiling windows, natural ventilation, and a green lobby.- 3 Bedroom – 5 Baths, Plus...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 35 000 | - | AED 29 167 | AED 40 833 |
Average Size | 3607 m2 | 2108 m2 | 2836 m2 | 4219 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | AED 35000 | AED 0 | AED 29167 | AED 40833 |
Mar / 2025 | AED 35000 | AED 0 | AED 29167 | AED 40833 |
Feb / 2025 | AED 35000 | AED 0 | AED 29167 | AED 40833 |
Jan / 2025 | AED 35000 | AED 0 | AED 29167 | AED 40833 |
Dec / 2024 | AED 35000 | AED 0 | AED 29167 | AED 40833 |
Nov / 2024 | AED 35000 | AED 0 | AED 29167 | AED 40833 |
Oct / 2024 | AED 35000 | AED 0 | AED 29167 | AED 40833 |
Sep / 2024 | AED 35000 | AED 0 | AED 29167 | AED 40833 |
Aug / 2024 | AED 41886 | AED 17427 | AED 45655 | AED 43852 |
Jul / 2024 | AED 35000 | AED 0 | AED 29167 | AED 40833 |
Jun / 2024 | AED 35000 | AED 0 | AED 29167 | AED 40833 |
May / 2024 | AED 35000 | AED 0 | AED 29167 | AED 40833 |
2 Bedrooms Apartment in Seventh Heaven
Furnished | Modern | Available in May
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Ashjar | - | - | - | - |
Silk Leaf | - | - | - | - |
Jasmine Leaf | - | - | - | - |
Al Barari | AED 35 000 | - | AED 29 167 | AED 40 833 |
Desert Leaf | - | - | - | - |
Al Barari Villas | - | - | - | - |
The Nest | - | - | - | - |