villa sultan, Khalifa City A, Khalifa City, Abu Dhabi
...Inclusion's Water and Electricity Parking Space Company on call Maintenance Our Real Estate is a business of building wealth of our clients by sourcing managing investing and...
Villa al dhahri 609, Khalifa City A, Khalifa City, Abu Dhabi
...Negotiable Depends on Agreement FREE Rental Inclusion's Water and Electricity Parking Space Company on call Maintenance Our Real Estate is a business of building wealth of our...
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 13 765 | - | AED 7 500 | AED 9 583 |
Average Size | 1495 m2 | 1063 m2 | 1732 m2 | 2404 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
Mar / 2025 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
Feb / 2025 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
Jan / 2025 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
Dec / 2024 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
Nov / 2024 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
Oct / 2024 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
Sep / 2024 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
Aug / 2024 | AED 4905 | AED 3843 | AED 5471 | AED 7161 |
Jul / 2024 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
Jun / 2024 | AED 13914 | AED 0 | AED 7500 | AED 8334 |
May / 2024 | AED 13855 | AED 0 | AED 7500 | AED 8334 |
Spacious-Brilliant Studio| Own Backyard| P.e.
Stunning Layout Apt w/ Sep Kitchen and Bathroom
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Khalifa City | AED 15 168 | - | AED 7 500 | AED 15 819 |
Liwa Oasis compound | - | - | - | - |
Al Forsan Village | AED 15 065 | - | AED 7 500 | AED 15 833 |
Villa Compound | - | - | - | - |
Al Rayyana | - | - | - | - |
Golf Gardens | AED 16 977 | - | - | AED 16 817 |
Al Merief | - | - | - | - |