Khalifa City A, Khalifa City, Abu Dhabi
...in cash. . 3. Cheques should be made payable to: \"Abu Dhabi Commercial Properties\" OR \"ADCP\", dated & signed properly. Important: Payment details are indicative...
Khalifa City A, Khalifa City, Abu Dhabi
...cash. . 3. Cheques should be made payable to: \"Abu Dhabi Commercial Properties\" OR \"ADCP\", dated & signed properly. Important: Payment details are indicative and may...
Khalifa City A, Khalifa City, Abu Dhabi
...all finished to an ultra-modern contemporary standard 1,2 and 3 bedrooms with top-class facilities, the complex is located Next to Etihad Plaza in Khalifa City.ADCP...
Khalifa City A, Khalifa City, Abu Dhabi
...City Center. its Ideal for bachelor and family that looking for a quiet neighborhood. You don't need to worry about transportation because regular bus services are operated...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 13 765 | - | AED 7 500 | AED 9 583 |
Average Size | 1495 m2 | 1063 m2 | 1732 m2 | 2404 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
Oct / 2024 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
Sep / 2024 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
Aug / 2024 | AED 4905 | AED 3843 | AED 5471 | AED 7161 |
Jul / 2024 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
Jun / 2024 | AED 13914 | AED 0 | AED 7500 | AED 8334 |
May / 2024 | AED 13855 | AED 0 | AED 7500 | AED 8334 |
Apr / 2024 | AED 4996 | AED 3870 | AED 5431 | AED 7096 |
Mar / 2024 | AED 5058 | AED 3906 | AED 5415 | AED 7053 |
Feb / 2024 | AED 14036 | AED 0 | AED 7500 | AED 7500 |
Jan / 2024 | AED 5059 | AED 3908 | AED 5361 | AED 6992 |
Dec / 2023 | AED 14036 | AED 0 | AED 7500 | AED 7500 |
Available Promotion| No Commission Fees
Khalifa City, Abu Dhabi
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Khalifa City | AED 15 168 | - | AED 7 500 | AED 15 819 |
Liwa Oasis compound | - | - | - | - |
Al Forsan Village | AED 15 065 | - | AED 7 500 | AED 15 833 |
Villa Compound | - | - | - | - |
Al Rayyana | - | - | - | - |
Golf Gardens | AED 16 977 | - | - | AED 16 817 |
Al Merief | - | - | - | - |