Bel Ghailam Tower, Corniche Road, Abu Dhabi
...Bel Ghailam is located in the Corniche Street The property is located in the elite residential area of Khalidya and close to the amenities of Marina Mall, close to...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 15 833 | - | - | AED 15 833 |
Average Size | 3215 m2 | - | 1600 m2 | 2834 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 15833 | AED 0 | AED 0 | AED 15833 |
Oct / 2024 | AED 15833 | AED 0 | AED 0 | AED 15833 |
Sep / 2024 | AED 15833 | AED 0 | AED 0 | AED 15833 |
Aug / 2024 | AED 15148 | AED 0 | AED 6250 | AED 13408 |
Jul / 2024 | AED 15833 | AED 0 | AED 0 | AED 15833 |
Jun / 2024 | AED 15833 | AED 0 | AED 0 | AED 15833 |
May / 2024 | AED 15833 | AED 0 | AED 0 | AED 15833 |
Apr / 2024 | AED 15333 | AED 0 | AED 6250 | AED 13809 |
Mar / 2024 | AED 14818 | AED 0 | AED 6250 | AED 13036 |
Feb / 2024 | AED 15833 | AED 0 | AED 0 | AED 15833 |
Jan / 2024 | AED 14896 | AED 0 | AED 6250 | AED 13298 |
Dec / 2023 | AED 15833 | AED 0 | AED 0 | AED 15833 |
Bel Ghailam Tower, Corniche Road, Abu Dhabi
Hot Offer| 2 Br + Maids | Laundry & Store Room | Full Facilities
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Corniche Tower | - | - | - | - |
3 Sails Tower | - | - | - | - |
Corniche Road | AED 14 028 | - | AED 13 125 | AED 15 833 |
Sheikh Ahmed Bin Mubarak Building | - | - | - | - |
Al Sahel Towers | - | - | - | - |
Wave tower | - | - | - | - |
Nation Towers | AED 13 125 | - | AED 13 125 | - |
Landmark Tower | - | - | - | - |
Al Jazeera Tower | - | - | - | - |
Clock Tower | - | - | - | - |
Etihad Towers | - | - | - | - |
Al Nahda Tower | - | - | - | - |
Lake View Tower | - | - | - | - |
Burj Mohammed Bin Rashid at WTC | - | - | - | - |
Al Reem Tower | - | - | - | - |
Capital Plaza | - | - | - | - |
Alia Tower | - | - | - | - |
Bay Tower | - | - | - | - |
Al Jowhara Tower | - | - | - | - |
Meera MAAM Residence | - | - | - | - |