Delma Street, Al Mushrif, Abu Dhabi
...Massive Quality Two Bedroom Hall with Balcony including 02 Full Bathrooms and Nice Good Kitchen with Central AC.Located at Delma Area.Rent: 46,000/- AED YearlyIt Can Be...
Delma Street, Al Mushrif, Abu Dhabi
Bright & Spacious Two Bedroom Hall With Massive hall including 02 Full Bathrooms with balcony And Nice Kitchen With Central AC. Located at. DelmaRent: 45000/-
Delma Street, Al Mushrif, Abu Dhabi
Bright & Spacious Two Bedroom Hall With Massive hall including 02 Bathrooms And Nice Good Kitchen With Central AC.Located at : DelmaRent: 46,000/- AED YearlyIt
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 0 | - | - | - |
Average Size | 1383 m2 | 897 m2 | 1393 m2 | 2007 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Oct / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Sep / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Aug / 2024 | AED 4472 | AED 3311 | AED 4382 | AED 6107 |
Jul / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jun / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
May / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Apr / 2024 | AED 4358 | AED 3276 | AED 4250 | AED 5717 |
Mar / 2024 | AED 4371 | AED 3282 | AED 4250 | AED 5717 |
Feb / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jan / 2024 | AED 4378 | AED 3278 | AED 4211 | AED 5717 |
Dec / 2023 | AED 0 | AED 0 | AED 0 | AED 0 |
Exclusive Unit Near Delma Park |Gym|Pool|Sona|Parking
Hot offer 1bhk apartment 30k 4 payments split ac at 15 Street airport road
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Mushrif Gardens | AED 15 417 | - | - | - |
Mushrif Park | AED 15 048 | - | AED 8 917 | - |
Al Mushrif Villas | - | - | - | - |
Al Mushrif | AED 15 094 | - | AED 8 917 | - |
Al Saada Street | - | - | - | - |
Al Qubaisat | - | - | - | - |